Highest Rated: 100% Jill Bilcock: Dancing the Invisible (2017)
Lowest Rated: 19% Blow Dry (2001)
Birthday: Dec 18, 1968
Birthplace: Melbourne, Victoria, Australia
Australian actress Rachel Griffiths burst onto the big screen as Toni Collette's spitfire sidekick in the sleeper hit "Muriel's Wedding" (1994) before going on to appear in over a dozen Australian, British and American films including "Hilary and Jackie" (1998), "Blow" (2001) and "Ned Kelly" (2004). In 2001, the actress - best known for emotional and intellectual characters - was perfectly cast in the highly acclaimed HBO series "Six Feet Under" (HBO, 2001-05), earning a number of award nominations for her five-season run as a woman weighted down by the effects of a dysfunctional family. She turned around to join another dysfunctional family - this time as its anchor - on "Brothers & Sisters" (ABC, 2006-2011) and was again nominated for a Golden Globe award in 2007. Griffiths had a successful run on the popular show until the network decided to end it, allowing the actress to make her Broadway debut and return to appearing in feature films ranging from Hollywood biopic "Saving Mr. Banks" (2013) to WWII drama "Hacksaw Ridge" (2016) which never failed to showcase her unique onscreen appeal.
Highest rated movies
Photos
Rachel Griffiths
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
67% | | Bring Him to Me | Veronica (Character) | $1.5K | 2023 |
52% | | Anyone But You | Unknown (Character) | $88.1M | 2023 |
21% | | The King's Daughter | Abbess (Character) | $1.5M | 2022 |
No Score Yet | No Score Yet | Strangers to the World | Etty Hillesum (Character) | - | 2020 |
67% | | Ride Like a Girl | Director | - | 2019 |
80% | | Don't Tell | Unknown (Character) | - | 2017 |
100% | | Jill Bilcock: Dancing the Invisible | Self | - | 2017 |
62% | | The Osiris Child | General Lynex (Character) | - | 2016 |
75% | | Mammal | Margaret (Character) | - | 2016 |
84% | | Hacksaw Ridge | Bertha Doss (Character) | $67.0M | 2016 |
73% | | Patrick | Matron Cassidy (Character) | - | 2013 |
79% | | Saving Mr. Banks | Aunt Ellie (Character) | $83.3M | 2013 |
No Score Yet | | Underground: The Julian Assange Story | Christine Assange (Character) | - | 2012 |
No Score Yet | | Underground | Unknown (Character) | - | 2012 |
74% | | Burning Man | Miriam (Character) | - | 2011 |
84% | | Beautiful Kate | Sally (Character) | - | 2009 |
21% | | Step Up | Director Gordon (Character) | $65.3M | 2006 |
No Score Yet | No Score Yet | The Roots of Monty Python | Director, Producer | - | 2005 |
83% | | Angel | Nicole (Character) | - | 2005 |
No Score Yet | | Plainsong | Maggie Jonas (Character) | - | 2004 |
55% | | Ned Kelly | Mrs. Scott (Character) | $74.9K | 2003 |
40% | | The Hard Word | Carol (Character) | $422.7K | 2002 |
No Score Yet | | Albertine (Voice) | - | 2002 | |
84% | | The Rookie | Lorri (Character) | - | 2002 |
34% | | Very Annie Mary | Annie Mary (Character) | $35.3K | 2001 |
56% | | Blow | Ermine Jung (Character) | $53.1M | 2001 |
19% | | Blow Dry | Sandra (Character) | $637.8K | 2001 |
63% | | Me Myself I | Pamela Drury (Character) | $562.9K | 1999 |
No Score Yet | | Divorcing Jack | Lee Cooper (Character) | - | 1998 |
64% | | Among Giants | Gerry (Character) | $64.4K | 1998 |
20% | | Since You've Been Gone | Sally Zalinsky (Character) | - | 1998 |
43% | | Amy | Tanya Rammus (Character) | $7.9K | 1998 |
79% | | My Son the Fanatic | Bettina (Character) | $408.3K | 1998 |
88% | | Hilary and Jackie | Hilary du Pré (Character) | $4.9M | 1998 |
37% | | Welcome to Woop Woop | Sylvia (Character) | $35.5K | 1997 |
74% | | My Best Friend's Wedding | Samantha Newhouse (Character) | $126.8M | 1997 |
79% | | Children of the Revolution | Anna (Character) | $830.6K | 1996 |
No Score Yet | | Cosi | Lucy (Character) | $33.8K | 1996 |
81% | | Jude | Arabella (Character) | $419.3K | 1996 |
No Score Yet | No Score Yet | Kate (Character) | - | 1996 | |
81% | | Muriel's Wedding | Rhonda Epinstalk (Character) | $13.4M | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 86% | Total Control | Rachel Anderson (Character) | 2019 2021 2024 |
No Score Yet | No Score Yet | Bali 2002 | Unknown (Character) | 2022 |
No Score Yet | 65% | Aftertaste | Margot Duplass (Character) | 2021-2022 |
89% | 84% | The Wilds | Gretchen Klein (Character) | 2020 2022 |
40% | 75% | Dead Lucky | Grace Gibbs (Character) | 2018 |
82% | 79% | When We Rise | Diane Guy (Character) | 2017 |
No Score Yet | No Score Yet | Masterpiece Classic | Unknown (Character) | 2016 |
29% | 43% | Camp | Mackenzie "Mack" Granger (Character) | 2013 |
No Score Yet | No Score Yet | House Husbands | Belle Crabb (Character) | 2012-2013 |
No Score Yet | No Score Yet | Paper Giants: The Magazine Wars | Dulcie Boling (Character) | 2013 |
79% | 85% | Sarah Walker (Character) | 2006-2011 | |
No Score Yet | No Score Yet | Sesame Street | Guest | 2010 |
100% | 82% | Rake | Unknown (Guest Star) | 2010 |
31% | No Score Yet | The Jay Leno Show | Guest | 2009 |
No Score Yet | No Score Yet | Comanche Moon | Unknown (Character) | 2008 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2007 |
81% | 96% | Six Feet Under | Brenda Chenowith (Character) | 2001-2005 |